LIC Assistant Result: Life Insurance Corporation of India (LIC) has released the Prelims Result for LIC Assistant Post. Candidates can check their result by visiting the link given below. Different Divisions of LIC of India have issued the notifications on 17.9.2019 for recruitment of Assistants in respective Divisions. Notified dates for Preliminary examination are 21st & 22nd of October 2019.
It has been decided to reschedule the dates for Preliminary Examination for all the Divisions. Now the Preliminary Examination for the Divisions will be held on 30th & 31st of October 2019.
All other conditions and clauses of the recruitment process will remain unchanged. Candidates may please take a note of it. Date/ Shift/ Venue of examination for individual candidate will be provided in the call letter which would be made available for downloading from our website in due course of time.
LIC has released the official advertisement for the recruiment of Assiatant. The Assistant vacancies in LIC based upon the Stae/UT. LIC Assistant for performing the various duties of Clerical Staff including Cashier, Single Window operator, Customer Service Executive, etc.
Life Insurance Corporation of India (LIC) is an Indian state-owned insurance group and investment company headquartered in Mumbai. It is the largest insurance company in India with an estimated asset value of ₹3,111,847 crore.
Also Read: LIC Assistant Syllabus 2019 (Prelims +Mains)
As of 2019 it had total life fund of ₹28,28,320.12 crore and total number of policies sold coming in at ₹214.33 lakh that year (2018-19). LIC settled 259.54 lakh claims in 2018-19. LIC has 29 crore policy holders.
The Life Insurance Corporation of India was founded in 1956 when the Parliament of India passed the Life Insurance of India Act that nationalised the private insurance industry in India. Over 245 insurance companies and provident societies were merged to create the state owned Life Insurance Corporation.
The tentative schedule of events shall be as under
i. Start date for Online Registration of Applications and Online Payment of Application Fee/ Intimation Charges: 17th September 2019
ii. Last date for Online Registration & Online Payment of Application Fee/Intimation Charges: 01st October 2019
iii. Download of Call Letter for Online Preliminary Examination From: 15.10.2019 to 22.10.2019
iv. Dates of Online Examination: Preliminary 30th&31st October 2019
v. Dates of Online Examination: Main Will be informed later
Eligibility Criteria (As on 01st September 2019):
Eligibility criteria as on 01.09.2019 shall be as under: Minimum Age shall be 18 years and maximum not be more than 30 years.
Educational Qualification: “Bachelor’s Degree (10+2+3 pattern) in any discipline from a recognized Indian University/Institution”.
Region Wise Vacancy Details | ||||||||||
Zone Name | District | General | OBC | EWS | SC | ST | Total | |||
North Central Zone | Agra | 40 | 27 | 09 | 22 | 01 | 99 | |||
Aligarh | 25 | 19 | 06 | 13 | 0 | 63 | ||||
Allahabad | 46 | 27 | 10 | 21 | 01 | 105 | ||||
Bareilly | 27 | 21 | 07 | 16 | 0 | 71 | ||||
Dehradun | 19 | 08 | 03 | 04 | 0 | 34 | ||||
Faizabad | 74 | 52 | 18 | 39 | 02 | 185 | ||||
Gorakhpur | 111 | 69 | 26 | 54 | 02 | 262 | ||||
Haldwani | 19 | 10 | 04 | 09 | 0 | 42 | ||||
Kanpur | 19 | 14 | 05 | 15 | 01 | 54 | ||||
Lucknow | 21 | 18 | 05 | 10 | 0 | 54 | ||||
Meerut | 50 | 41 | 12 | 19 | 0 | 122 | ||||
Varanasi | 86 | 65 | 22 | 47 | 02 | 222 | ||||
Northern Zone | Ajmer | 37 | 20 | 09 | 17 | 12 | 95 | |||
Amritsar | 17 | 15 | 03 | 12 | 0 | 47 | ||||
Bikaner | 51 | 25 | 12 | 21 | 17 | 126 | ||||
Chandigarh | 19 | 14 | 04 | 13 | 0 | 50 | ||||
Delhi/Haryana | 89 | 83 | 21 | 38 | 23 | 254 | ||||
Jaipur | 84 | 49 | 21 | 39 | 24 | 217 | ||||
Jalandhar | 07 | 13 | 01 | 04 | 0 | 25 | ||||
Jodhpur | 74 | 38 | 17 | 30 | 29 | 188 | ||||
Karnal | 22 | 25 | 05 | 13 | 0 | 65 | ||||
Ludhiana | 24 | 16 | 05 | 19 | 0 | 64 | ||||
Rohtak | 38 | 26 | 09 | 24 | 0 | 97 | ||||
Shimla | 63 | 28 | 12 | 31 | 04 | 138 | ||||
Srinagar | 34 | 19 | 05 | 05 | 08 | 71 | ||||
Udaipur | 42 | 22 | 10 | 18 | 15 | 107 | ||||
East Central Zone | Begusarai | 76 | 39 | 15 | 25 | 01 | 156 | |||
Berhampur | 35 | 10 | 08 | 14 | 19 | 86 | ||||
Bhagalpur | 33 | 18 | 07 | 12 | 0 | 70 | ||||
Bhubaneshwar | 30 | 08 | 07 | 12 | 16 | 73 | ||||
Cuttack | 107 | 30 | 24 | 39 | 44 | 244 | ||||
Hazaribagh | 50 | 15 | 12 | 16 | 30 | 123 | ||||
Jamshedpur | 33 | 11 | 07 | 16 | 07 | 74 | ||||
Muzaffarpur | 103 | 59 | 22 | 34 | 02 | 220 | ||||
Patna01 | 90 | 48 | 18 | 31 | 01 | 188 | ||||
Patna02 | 114 | 63 | 24 | 39 | 02 | 242 | ||||
Sambhalpur | 10 | 05 | 02 | 04 | 0 | 21 | ||||
Central Zone | Bhopal | 20 | 07 | 03 | 03 | 10 | 43 | |||
Bilaspur | 23 | 02 | 03 | 04 | 01 | 33 | ||||
Gwalior | 23 | 07 | 05 | 05 | 11 | 51 | ||||
Indore | 36 | 13 | 09 | 13 | 19 | 90 | ||||
Jabalpur | 36 | 13 | 09 | 13 | 19 | 90 | ||||
Raipur | 14 | 02 | 03 | 01 | 16 | 36 | ||||
Shahdol | 27 | 08 | 05 | 10 | 05 | 55 | ||||
Satna | 31 | 11 | 06 | 12 | 14 | 74 | ||||
Other Region Wise Vacancy Details | ||||||||||
Region Name | District Name | Total Post | District Name | Total Post | ||||||
Eastern Zone | Asamsol | 65 | Bardhwan | 100 | ||||||
Guwahati | 66 | Jalpaiguri | 98 | |||||||
Kharagpur | 235 | Kolkata Metropoleun02 | 60 | |||||||
Slither | 39 | Bongai Gaon | 41 | |||||||
Kolkata Suburban | 103 | Jorhat | 42 | |||||||
Sothern Zone | Chennai | 20 | Coimbatore | 39 | ||||||
Kottayam | 43 | Kozhikode | ||||||||
Salem | 45 | Thanjavur | 34 | |||||||
Tirunelveli | 21 | Vellore | 18 | |||||||
Ernakulum | 10 | Madurai | 58 | |||||||
Thriven drum | 20 | NA | NA | |||||||
South Central Zone | Bangaluru | 40 | Belgaum | 73 | ||||||
Hyderabad | 40 | Kadapa | 40 | |||||||
Machallipatnam | 24 | Maisour | 55 | |||||||
Raichour | 73 | Rajahmundry | 11 | |||||||
Udupi | 28 | Vizag | 46 | |||||||
Dharwad | 35 | Shimoga | 51 | |||||||
Karim Nagar | 68 | Warangal | 11 | |||||||
Nellour | 36 | NA | NA | |||||||
Western Zone | Amrawati | 72 | Ahemdabad | 14 | ||||||
Bhavnagar | 21 | Gandhinagar | 123 | |||||||
Kolhapur | 92 | Mumbai | 216 | |||||||
Nagpur | 72 | Nanded | 63 | |||||||
Rajkot | 10 | Thane | 98 | |||||||
Aurangabad | 64 | Pune | 18 | |||||||
Nashik | 54 | Satara | 52 | |||||||
Nadiad | 51 | NA | NA | |||||||
Leave a Reply