Industrial Centres of the World: General Awareness is a very important section in almost every competitive exams like FSSAI, RRB NTPC, FCI, CWC, LIC, ESIC, IBPS, SBI, RBI, AAI, DRDO, ISRO, NTRO, State Level Exams, UPSC & Various Competitive Exams. Questions based on Static GK are always asked in various competitive exams. In this post we are providing you updated list of Industrial Centres of the World. You can download PDF from the link given below. Get Static GK PDF Notes for all competitive exams like FSSAI, RRB NTPC, FCI, CWC, LIC, ESIC, IBPS, SBI, RBI, AAI, DRDO, ISRO, NTRO, State Level Exams, UPSC & Various Competitive Exams. Practice Static GK Questions and Answers Here. You can download all Static GK 2019 notes from our website Prashant Chaturvedi. Most industrial cities in the world have large business, trade and employment rates. After the industrial revolution people moved to the cities to find work. Cities converted into mega trade centers. In the 18th century scientists sit together and share their ideas to find new inventions.
List of Industrial Centres of the World
Cities | Location | Industry |
Buenos aires | Argentina | Dairy |
Vienna | Austria | Glass |
Baku | Azerbaijan | Petroleum |
Dhaka | Bangladesh | Carpet, Textile |
Hamilton | Canada | Iron & steel |
Windsor | Canada | Automobile |
Sarnia | Canada | Oil refinery |
Quebec | Canada | Ship building |
Ottawa | Canada | Paper, Milling |
Anshan | China | Iron & steel |
Shanghai | China | Cotton textile |
Shenyang | China | Iron & steel |
Havana | Cuba | Cigar |
Leeds | England | Woolen textile |
New castle | England | Iron & steel |
Sheffield | England | Cutlery |
Stockburg | Germany | Ship building |
Hemberg | Germany | Ship building |
Dresden | Germany | Optical & photographic instruments |
Munich | Germany | Lens manufacturing |
Firozabad | India | Sand-glass |
Belfast | Ireland | Ship building |
Milan | Italy | Silk |
Venice | Italy | Glass |
Kawasaki | Japan | Iron & steel |
Nagoya | Japan | Cotton textile, Ship building |
Osaka | Japan | Cotton textile , iron & steel |
Wellington | New Zealand | Dairy |
Multan | Pakistan | Pottery |
Chelyabinsk | Russia | Iron & steel |
St. Petersburg (Leningrad) | Russia | Transcontinental Railways |
Gorky | Russia | Engineering |
Magnitogorsk | Russia | Iron & steel |
Tula | Russia | Iron & steel |
Vladivostok | Russia | Ship building |
Ascension | Saint Helena | Iron & steel , engg., |
Johannesburg | South Africa | Gold mining |
Kimberley | South Africa | Diamond mining |
Cadiz | Spain | Cork |
Leon | Spain | Silk |
Goteburg | Sweden | Ship building |
Zurich | Switzerland | Light engineering |
Glassglow | U.K. | Ship building |
Birmingham | U.K. | Iron and Steel, Largest British Industrial Belt (Known as Black Country) |
Dundee | U.K. | Jute & cotton textiles |
Manchester & Liverpool | U.K. | Cotton textile |
New york | U.S.A. | Garments |
Los angles | U.S.A. | Aircraft |
Akron | U.S.A. | Synthetic rubber |
San Francisco (Silicon Valley) | U.S.A. | Ship building |
Boston | U.S.A. | Ship building |
Seattle | U.S.A. | Air craft |
Detroit | U.S.A. | Automobile |
Chicago | U.S.A. | Agriculture implements & meat |
Dallas | U.S.A. | Air craft |
Philadelphia | U.S.A. | Locomotives |
Hollywood | U.S.A. | Film industry |
Kansas | U.S.A. | Meat |
Pittsburg | U.S.A. | Iron & steel |
Kiev | Ukraine | Engineering |
Kryvyi Rih or Krivoi Rog | Ukraine | Iron & steel |
Leave a Reply