IBPS Clerk Cut Off: In this post we are sharing IBPS Clerk Cut Off for the year 2018. You can check previous year ibps clerk cutoff here. Institute of banking personnel selection has released official advertisement for the post of clerk. According to the IBPS Clerk official notification, the tentative dates for the IBPS Clerk exam are 7th, 8th, 14th and 15th December 2019. IBPS Clerk main exam is scheduled to be held on 19th January 2020 tentatively.
Those who were waiting for the official news can now check the following information regarding the IBPS Clerk 2019 notification. Grab the opportunity if you wish to be a part of the elite PSBs as a Clerk.
This year IBPS has released a total of 12064 Vacancies under IBPS Clerk 2019 post. The total number of vacancies in the year 2018 was 7275. It is the time to start your preparation for the IBPS clerk. Remember your positive and timely actions combine with a positive attitude can result in success.
Check IBPS Clerk Syllabus: Click Here
IBPS Clerk Official Advertisement Download as PDF
State/ UT | Final Cut-off 2016 | Final Cut-off 2017 |
---|---|---|
Andaman & Nicobar | 36.97 | NA |
Andhra Pradesh | 39.16 | 50.78 |
Arunachal Pradesh | 29.82 | 46.43 |
Assam | 37.32 | 47.17 |
Bihar | 38.41 | 53.43 |
Chandigarh | 37.97 | 54.07 |
Chattisgarh | 38.72 | 50.43 |
Dadar & Nagar haveli | 33.94 | 39.02 |
Daman & Diu | 30.60 | 45.92 |
Delhi | 42.41 | 53.82 |
Goa | 23.94 | 44.70 |
Gujarat | 35.94 | 47.53 |
Haryana | 40.97 | 52.72 |
Himachal Pradesh | 40.47 | 52.88 |
Jammu & Kashmir | 40.28 | 52.31 |
Jharkhand | 37.10 | 47.29 |
Karnataka | 36.10 | 44.56 |
Kerala | 42.03 | 52.32 |
Lakshadweep | 27.85 | NA |
Madhya Pradesh | 38.35 | 48.89 |
Maharashtra | 35.47 | 45.95 |
Manipur | 33.44 | 44.21 |
Meghalaya | 37.25 | 39.09 |
Mizoram | 25.66 | 40.79 |
Nagaland | 35.69 | 40.45 |
Odisha | 38.78 | 51.22 |
Puducherry | 37.38 | 48.06 |
Punjab | 40.28 | 53.16 |
Rajasthan | 39.69 | 52.93 |
Sikkim | 35.19 | 49.67 |
Tamil Nadu | 39.88 | 48.49 |
Telangana | 38.13 | 49.97 |
Tripura | 38.78 | 48.86 |
Uttar Pradesh | 39.28 | 51.13 |
Uttarakhand | 40.50 | 53.16 |
West Bengal | 40.47 | 54.47 |
The Cut-off marks are out of 100 |
Check IBPS Clerk Syllabus: Click Here
IBPS Clerk Official Advertisement Download as PDF
IBPS Clerk Final Cut-Off 2018-19: Category-wise
Here, we are sharing state wise cut-off and updated vacancies for IBPS Clerk 2018-19 exam.
States | Total Number of Vacancies |
UR | OBC |
---|---|---|---|
Andaman & Nicobar | 02 | NA | NA |
Andhra Pradesh | 759 | 50.98 | 48.1 |
Arunachal Pradesh | 18 | 40.03 | NA |
Assam | 111 | 49.83 | 44.2 |
Bihar | 351 | 51.78 | 49.1 |
Chandigarh | 41 | 55.18 | 48.38 |
Chhattisgarh | 202 | 49.88 | 48.05 |
Dadara & Nagar Haveli | 05 | 44.25 | NA |
Daman & Diu | 06 | 37.93 | 37.8 |
Delhi | 418 | 55.83 | 50.6 |
Goa | 44 | 48.93 | 48.1 |
Gujarat | 1235 | 48.45 | 42.3 |
Haryana | 167 | 56.43 | 50.03 |
Himachal Pradesh | 188 | 53.05 | 45.15 |
Jammu & Kashmir | 94 | 54.93 | 44 |
Jharkhand | 352 | 50.63 | 46.03 |
Karnataka | 967 | 51.95 | 49.8 |
Kerala | 439 | 53.58 | 51.5 |
Lakshadweep | 01 | 46.45 | NA |
Madhya Pradesh | 745 | 51.18 | 47.05 |
Maharashtra | 1480 | 50.08 | 48.2 |
Manipur | 11 | 49.05 | NA |
Meghalaya | 17 | 39.7 | NA |
Mizoram | 06 | 54.73 | NA |
Nagaland | 06 | 45.45 | NA |
Odisha | 471 | 51.28 | 49.78 |
Puducherry | 30 | 51.25 | 51.25 |
Punjab | 550 | 56.58 | 48.45 |
Rajasthan | 376 | 53.18 | 51.23 |
Sikkim | 14 | 45.78 | 45.78 |
Tamil Nadu | 1314 | 52.43 | 52.35 |
Telangana | 582 | 51.75 | 49.5 |
Tripura | 25 | 50.33 | NA |
Uttar Pradesh | 2270 | 51.45 | 44.88 |
Uttarakhand | 185 | 52.5 | 44.55 |
West Bengal | 724 | 53.28 | 44.2 |
Overall Vacancies | 14206 |
Check IBPS Clerk Syllabus: Click Here
IBPS Clerk Official Advertisement Download as PDF
IBPS Clerk Final Cut-Off 2017-18: Category-wise
State/ UT | SC | ST | OBC | UR |
Andaman & Nicobar | NA | NA | NA | NA |
Andhra Pradesh | 40.27 | 31.84 | 48.31 | 50.78 |
Arunachal Pradesh | NA | 41.49 | NA | 46.43 |
Assam | 40.79 | 36.16 | 43.43 | 47.17 |
Bihar | 38.86 | 37.27 | 50.95 | 53.43 |
Chandigarh | 46.39 | NA | 47.95 | 54.07 |
Chattisgarh | 39.46 | 24.49 | 50.34 | 50.43 |
Dadar & Nagar Haweli | NA | NA | NA | 39.02 |
Daman & Diu | NA | NA | 36.91 | 45.92 |
Delhi | 42.58 | 38.03 | 47.81 | 53.82 |
Goa | NA | 24.43 | 44.07 | 44.70 |
Gujarat | 39.95 | 23.62 | 44.04 | 47.53 |
Haryana | 39.21 | NA | 46.81 | 52.72 |
Himachal Pradesh | 43.91 | 40.74 | 43.17 | 52.88 |
Jammu & Kashmir | NA | 35.74 | 42.71 | 52.31 |
Jharkhand | 34.24 | 31.02 | 46.21 | 47.29 |
Karnataka | 36.77 | 31.41 | 43.67 | 44.56 |
Kerala | 40.68 | 30.85 | 50.52 | 52.32 |
Lakshadweep | NA | NA | NA | NA |
Madhya Pradesh | 36.43 | 26.63 | 45.03 | 48.89 |
Maharashtra | 42.91 | 26.32 | 43.93 | 45.95 |
Manipur | 45.77 | 41.74 | 62.36 | 44.21 |
Meghalaya | NA | 38.31 | 37.82 | 39.09 |
Mizoram | NA | NA | NA | 40.79 |
Nagaland | NA | 39.74 | NA | 40.45 |
Odisha | 37.07 | 31.32 | 50.64 | 51.22 |
Puducherry | 41.27 | NA | 47.47 | 48.06 |
Punjab | 37.88 | NA | 45.22 | 53.16 |
Rajasthan | 38.28 | 34.70 | 48.17 | 52.93 |
Sikkim | NA | NA | 47.21 | 49.67 |
Tamil Nadu | 39.39 | 35.29 | 48.27 | 48.49 |
Telangana | 40.18 | 34.17 | 48.72 | 49.97 |
Tripura | 45.68 | 28.50 | NA | 48.86 |
Uttar Pradesh | 37.20 | 33.53 | 44.24 | 51.13 |
Uttarakhand | 40.16 | 38.11 | 47.11 | 53.16 |
West Bengal | 42.14 | 35.95 | 45.06 | 54.47 |
Leave a Reply